[tm_pb_section admin_label=“Section” fullwidth=“off” specialty=“off” background_image=“http://www.immobilienrichtwert-nrw.de/wp-content/uploads/2016/05/img14.jpg” transparent_background=“on” allow_player_pause=“off” inner_shadow=“off” parallax=“off” parallax_method=“off” padding_mobile=“off” make_fullwidth=“off” use_custom_width=“off” width_unit=“on” make_equal=“off” use_custom_gutter=“off” custom_padding=“80px||87px|”][tm_pb_row admin_label=“Row” make_fullwidth=“off” use_custom_width=“off” use_grid_padding=“on” width_unit=“on” custom_padding=“40px||40px|” padding_mobile=“off” allow_player_pause=“off” parallax=“off” parallax_method=“off” make_equal=“off” parallax_1=“off” parallax_method_1=“off” column_padding_mobile=“on”][tm_pb_column type=“4_4”][tm_pb_text admin_label=“Text” text_orientation=“center” use_border_color=“off” border_color=”#ffffff” border_style=“solid”]
Entgelte
[/tm_pb_text][/tm_pb_column][/tm_pb_row][/tm_pb_section][tm_pb_section admin_label=“Section” fullwidth=“off” specialty=“off” transparent_background=“on” background_color=“#f1f1f1” allow_player_pause=“off” inner_shadow=“off” parallax=“off” parallax_method=“off” padding_mobile=“off” make_fullwidth=“off” use_custom_width=“off” width_unit=“on” make_equal=“off” use_custom_gutter=“off”][tm_pb_row admin_label=“Row” make_fullwidth=“off” use_custom_width=“off” use_grid_padding=“on” width_unit=“on” padding_mobile=“off” allow_player_pause=“off” parallax=“off” parallax_method=“off” make_equal=“off” parallax_1=“off” parallax_method_1=“off” column_padding_mobile=“on” custom_padding_last_edited=“on|desktop” custom_margin_phone=“20px|0px||0px” custom_margin_last_edited=“on|desktop” custom_padding=“40px||40px|” custom_margin=“40px|0px||0px”][tm_pb_column type=“4_4”][tm_pb_text admin_label=“Text” text_orientation=“left” use_border_color=“off” border_color=”#ffffff” border_style=“solid”]
HOAI § 34
Die Mindest- und Höchstsätze der Honorare für die Ermittlung des Wertes von Grundstücken, Gebäuden und anderen Bauwerken oder von Rechten an Grundstücken sind in der nachfolgenden Honorartafel festgesetzt.
Wert | Normalstufe | Schwierigkeitsstufe | ||
von | bis | von | bis | |
[Euro] | [Euro] | [Euro] | ||
25 565 | 225 | 291 | 281 | 435 |
50 000 | 323 | 394 | 384 | 537 |
75 000 | 437 | 537 | 517 | 733 |
100 000 | 543 | 664 | 643 | 910 |
125 000 | 639 | 780 | 755 | 1 062 |
150 000 | 725 | 881 | 856 | 1 203 |
175 000 | 767 | 938 | 912 | 1 278 |
200 000 | 860 | 1 051 | 1 017 | 1 432 |
225 000 | 929 | 1 131 | 1 095 | 1 544 |
250 000 | 977 | 1 193 | 1 157 | 1 628 |
300 000 | 1 071 | 1 304 | 1 264 | 1 779 |
350 000 | 1 149 | 1 397 | 1 356 | 1 908 |
400 000 | 1 207 | 1 479 | 1 425 | 2 012 |
450 000 | 1 266 | 1 546 | 1 490 | 2 104 |
500 000 | 1 318 | 1 611 | 1 559 | 2 198 |
750 000 | 1 563 | 1 912 | 1 847 | 2 610 |
1 000 000 | 1 776 | 2 180 | 2 104 | 2 965 |
[/tm_pb_text][/tm_pb_column][/tm_pb_row][/tm_pb_section][tm_pb_section admin_label=“Section” fullwidth=“off” specialty=“off” transparent_background=“off” background_color=”#101c2b” allow_player_pause=“off” inner_shadow=“off” parallax=“off” parallax_method=“off” padding_mobile=“off” make_fullwidth=“off” use_custom_width=“off” width_unit=“on” make_equal=“off” use_custom_gutter=“off”][tm_pb_row admin_label=“Row” make_fullwidth=“on” use_custom_width=“off” use_grid_padding=“on” width_unit=“on” padding_mobile=“off” allow_player_pause=“off” parallax=“off” parallax_method=“off” make_equal=“off” parallax_1=“off” parallax_method_1=“off” column_padding_mobile=“on” module_class=“tm_pb_col_padding_reset” background_color_1=“#287db9”][tm_pb_column type=“4_4”][tm_pb_cta admin_label=“Call To Action” button_url=“http://www.immobilienrichtwert-nrw.de/partner/” url_new_window=“off” button_text=“Partnerseite” use_background_color=“on” background_color=“#06bec0” text_orientation=“center” use_border_color=“off” border_color=”#ffffff” border_style=“solid” custom_button=“off” button_letter_spacing=“0” button_use_icon=“default” button_icon_placement=“right” button_on_hover=“on” button_letter_spacing_hover=“0” header_font=“Lato||||” header_font_size=“45” header_text_color=”#ffffff” body_text_color=”#ffffff” header_font_size_tablet=“34” header_font_size_phone=“26” header_font_size_last_edited=“on|desktop” custom_padding=“100px|100px|123px|100px” custom_padding_tablet=“50px|50px|50px|50px” custom_padding_last_edited=“on|tablet” custom_padding_phone=“20px|10px|20px|10px”]
Weiter mit den Frauen und Männern vom Fach!
[/tm_pb_cta][/tm_pb_column][/tm_pb_row][/tm_pb_section]